IT sissejuhatuse tulemused 17. jaanuari eksami järel (2024)

Allikas: Lambda

Allolevas tabelis on eksamitulemused 17. jaanuari eksami järel, pluss kõigi kontrolltööde tulemused (viimase sisu on sama, mis siin varem avaldatud).

Tulbad: tudengikood, initsiaalid, hinne, eksamipunktid, kokku punkte, kontrolltööde kogutulemus, tööde tulemused eraldi (kas topeltvigade arv või x, kui töö ei ole tehtud: arvestuslikult 4 topeltviga).

"Kokku punkte" lahter on lihtsalt eksamipunktide ja kontrolltööde kogutulemuse lahtrite summa.

Kui sa 17. jaanuaril eksamit ei teinud, siis on sul hinde ja eksamipunktide lahtrid lihtsalt tühjad.

213220,da,,,1,1, 2 0 1 0 0 1 1 2 1 1 0 1 2,
233190,ka,,,8,8, 0 0 0 0 0 1 0 1 2 0 0 0 1,
233606,ma,,,12,12, 0 0 0 0 0 0 0 0 0 0 0 0 1,
233136,ra,,,5,5, 2 1 1 0 0 0 1 1 0 1 0 0 1,
233396,aa,2,78,63,-15, 2 2 1 2 1 x x 3 x 0 x 0 1,
233854,aa,,,0,0, 0 0 1 0 1 0 2 0 1 2 0 2 x,
233316,ea,,,-2,-2, 0 0 x 0 x 0 1 0 1 1 0 x 0,
233129,ka,0,40,28,-12, 1 0 1 0 2 1 x x 2 2 0 5 x,
233333,ea,,,1,1, 0 0 1 0 0 2 2 1 1 1 0 1 3,
223064,ha,,,-4,-4, 1 0 2 2 5 1 1 2 3 0 0 0 1,
233859,ra,,,12,12, 0 0 0 0 0 0 1 0 0 0 0 0 0,
235034,oa,,,-4,-4, x x 1 2 1 1 1 0 2 0 0 1 0,
235256,ma,0,31,16,-15, 2 2 9 4 2 4 2 2 2 0 0 2 2,
222463,ma,,,-1,-1, 0 0 0 0 x 0 0 1 0 0 x x 1,
233852,aa,,,-2,-2, x 0 1 x 1 0 1 1 1 0 0 1 1,
233714,ha,,,4,4, 1 0 0 0 0 0 0 0 0 0 0 x x,
223207,ea,3,72,70,-2, 1 1 2 1 1 2 1 2 1 1 0 0 2,
232731,ra,,,-21,-21, 2 2 2 2 2 4 x 4 x 1 1 2 4,
233878,sa,,,-7,-7, 2 1 1 x 1 2 3 1 2 2 0 0 1,
222799,ka,,,10,10, 0 0 0 0 0 1 0 1 0 0 0 0 1,
233092,ea,,,0,0, 1 0 1 0 1 3 3 1 1 0 0 1 1,
233466,db,,,-5,-5, 1 1 0 0 1 1 1 1 2 2 0 x x,
232856,lb,,,2,2, 1 1 1 2 0 1 2 0 1 0 0 1 1,
233163,eb,,,11,11, 0 0 0 0 0 0 1 0 0 0 0 1 0,
233437,lb,,,-5,-5, 1 2 2 1 1 0 2 1 2 1 0 2 3,
232835,eb,,,4,4, 2 2 0 0 1 1 1 0 1 0 0 0 1,
233690,db,,,-2,-2, 2 0 1 4 2 0 1 0 2 0 1 1 1,
233569,ab,,,0,0, 1 0 1 0 2 2 1 0 1 0 x 1 0,
233225,sb,,,-8,-8, x 1 1 2 1 0 0 0 3 x 0 1 x,
233563,hb,,,-9,-9, 0 0 1 2 1 3 1 0 1 x x 1 x,
222353,kb,0,40,35,-5, 1 x 1 1 0 1 1 1 2 1 0 x 1,
233873,hb,,,10,10, 0 0 0 1 0 0 0 0 1 0 0 0 1,
233659,mb,0,32,29,-3, 1 1 2 1 0 2 1 3 1 0 0 0 4,
232825,ab,,,3,3, 1 2 1 0 0 1 2 0 1 0 0 1 1,
233087,mb,1,47,54,7, 0 0 0 1 2 0 1 0 1 0 0 1 0,
233185,jb,3,77,72,-5, x 1 0 0 x 1 2 0 1 0 0 1 x,
233424,ad,1,46,50,4, 1 1 0 0 1 1 1 0 2 0 0 1 1,
233375,md,0,39,42,3, 2 0 0 0 1 0 2 1 1 1 1 0 1,
232882,vd,,,9,9, 0 1 0 0 0 0 1 1 1 0 0 0 0,
233668,kd,,,-10,-10, 1 2 1 0 1 x 2 1 2 1 0 x 4,
233616,kd,,,-38,-38, 3 x x x x x x x x x x x x,
222701,md,,,-21,-21, 1 2 x x x x x 2 1 1 1 x 2,
233693,fd,,,9,9, 1 0 1 0 1 1 0 0 0 0 0 0 0,
231224,me,2,55,60,5, 0 1 0 0 1 1 1 1 1 0 0 1 1,
232973,he,,,7,7, 0 0 0 0 1 1 1 1 0 1 0 0 1,
222731,oe,,,9,9, 1 1 0 0 1 0 0 0 1 0 0 0 0,
233354,ke,,,-31,-31, 2 1 1 x x x x x x x x x x,
232737,ee,,,8,8, 0 0 0 0 0 2 1 0 0 0 0 1 1,
233102,mf,,,5,5, 1 0 1 0 1 1 1 0 1 0 0 1 1,
233498,af,,,-1,-1, 0 1 1 0 1 0 1 2 0 0 0 x x,
233096,gf,,,1,1, 0 0 0 1 3 2 2 0 0 0 0 2 2,
223169,mg,,,-9,-9, 2 1 3 3 3 0 3 1 4 0 0 0 2,
222713,hg,,,9,9, 0 0 0 0 0 0 1 0 1 0 0 1 1,
233587,eg,,,0,0, 1 0 1 0 2 1 1 1 0 2 0 0 x,
232754,hh,,,6,6, 0 0 1 0 0 1 2 0 1 1 0 0 1,
232962,th,,,-3,-3, 4 3 1 0 0 0 1 1 3 0 0 1 2,
223052,hh,,,0,0, 0 0 1 0 x 0 0 1 2 1 0 0 x,
232990,ah,3,84,75,-9, 0 x x 1 0 x 4 0 2 1 0 0 2,
223222,mh,,,-33,-33, 1 1 x x x x x x x x x x x,
233868,ah,,,10,10, 1 0 0 0 1 0 0 0 0 0 0 0 1,
232963,ei,,,3,3, 0 0 1 2 2 0 1 1 1 1 0 0 1,
233451,di,,,1,1, 2 1 0 0 1 3 1 0 3 0 0 0 1,
233716,mi,,,1,1, 1 0 0 0 1 1 1 0 2 0 x 1 1,
233455,ri,,,-16,-16, 2 1 2 3 x 4 3 2 0 0 0 x x,
233318,ai,,,11,11, 0 0 0 0 0 0 1 0 0 0 0 1 0,
233875,ai,,,12,12, 0 0 0 0 0 0 1 0 0 0 0 0 0,
233502,kj,,,8,8, 1 0 0 1 0 1 1 0 0 0 0 1 0,
223050,gj,0,50,26,-24, x x x x x 2 x 1 x 2 0 1 3,
233032,mj,,,11,11, 0 0 0 0 0 0 0 0 0 0 0 1 1,
233475,tj,,,11,11, 1 0 0 0 1 0 0 0 0 0 0 0 0,
232724,aj,,,8,8, 1 2 0 0 0 0 1 0 0 0 0 1 0,
233879,aj,,,6,6, 0 0 0 1 1 1 0 2 2 0 0 0 0,
232983,ej,0,39,31,-8, x 2 0 0 2 1 x 1 3 1 0 1 2,
233250,ij,4,77,81,4, 0 0 2 1 0 1 2 0 1 1 0 0 1,
233858,mj,,,0,0, 1 1 1 2 2 0 2 1 1 0 0 1 1,
233630,pj,,,11,11, 0 1 0 0 0 0 1 0 0 0 0 0 0,
233717,kj,5,96,100,4, 2 0 1 1 1 0 1 0 1 0 0 1 1,
234941,jj,,,0,0, 2 2 1 0 2 1 0 2 2 0 0 0 1,
232932,ck,,,-13,-13, x 0 5 1 0 x x x 1 0 0 0 x,
223262,mk,,,10,10, 0 0 0 0 0 0 1 0 0 0 0 1 1,
223048,kk,1,57,50,-7, 2 3 3 3 1 2 1 0 2 1 0 0 2,
233009,ak,,,10,10, 0 0 0 0 0 1 1 0 1 0 0 0 0,
233381,jk,0,31,30,-1, 2 3 0 0 0 2 1 2 0 1 0 1 2,
232883,ak,,,11,11, 0 0 0 0 0 0 1 0 1 0 0 0 0,
231201,kk,,,-4,-4, 0 1 0 1 2 1 4 3 2 2 1 0 0,
223081,rk,,,6,6, 0 0 1 0 1 0 0 1 2 0 0 0 2,
233726,ak,,,-34,-34, 3 x x x 2 x 6 x x x x x 2,
223314,kk,1,54,56,2, x 0 1 0 1 0 1 0 1 2 0 0 1,
233219,kk,,,-3,-3, 1 1 1 0 1 0 3 3 3 2 0 0 1,
233541,ek,,,11,11, 0 0 1 0 1 0 0 0 0 0 0 0 0,
233293,ik,,,10,10, 0 0 0 0 1 0 0 0 0 0 0 1 1,
232893,mk,,,13,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
233045,kk,,,-5,-5, 1 1 3 3 3 0 1 0 3 0 0 2 1,
233871,rk,,,-5,-5, 2 1 2 1 1 2 0 0 1 0 0 x x,
233242,sk,2,60,68,8, 1 0 0 0 0 0 1 0 0 0 0 0 3,
233034,ek,,,10,10, 0 0 1 0 1 0 0 0 1 0 0 0 0,
233602,ok,1,48,51,3, 0 0 0 0 0 2 2 0 1 1 0 2 2,
233698,tk,,,3,3, 3 0 1 2 1 1 0 1 0 1 0 0 0,
222929,kk,,,8,8, 1 0 0 0 1 0 1 1 0 0 0 0 1,
234154,rk,,,10,10, 1 0 0 0 0 0 0 0 2 0 0 0 0,
222802,ak,0,40,29,-11, 2 1 2 2 2 2 3 2 x 2 1 0 1,
222751,kk,0,57,38,-19, x 1 1 2 x x 4 2 4 0 0 2 x,
233314,kk,,,-27,-27, 3 x x x 1 x x 1 x x 0 x 3,
233848,tk,,,-22,-22, 0 x x x x x x x x 1 1 0 1,
233621,ak,,,-3,-3, 0 0 x x 2 0 2 0 2 0 1 1 0,
233633,ek,,,10,10, 0 0 0 0 1 1 0 0 1 0 0 0 0,
233727,sk,,,-17,-17, 4 1 1 3 4 x x 2 3 0 1 2 1,
223045,ak,,,-2,-2, 2 1 x 0 1 0 2 1 2 1 0 0 1,
235249,kk,0,25,23,-2, 1 1 2 0 1 0 1 1 2 0 0 2 4,
222522,mk,,,-7,-7, 2 1 4 1 1 1 2 1 2 1 0 1 3,
206181,rk,,,-5,-5, 1 1 0 0 1 0 2 2 2 x 1 1 3,
233673,mk,,,-20,-20, 0 x 1 0 x 3 x x 3 2 0 x x,
233263,rk,3,73,72,-1, 1 0 2 2 2 2 2 0 2 0 0 0 1,
232833,jk,,,-12,-12, 1 1 5 3 3 x 3 2 2 0 0 1 1,
233464,hk,5,86,95,9, 0 0 0 0 0 1 2 0 1 0 0 0 0,
232967,jk,,,12,12, 0 0 0 0 0 0 1 0 0 0 0 0 0,
232976,ak,,,6,6, 0 1 2 0 1 1 1 1 0 0 0 0 0,
232926,kk,0,18,22,4, 1 1 4 0 1 0 0 0 0 0 0 1 1,
233322,dk,,,4,4, 1 0 1 1 0 1 1 1 2 1 0 0 0,
223420,ck,,,6,6, 1 0 1 0 1 0 0 0 0 0 0 2 2,
233166,dk,0,28,18,-10, 1 x 1 x 1 0 x 0 2 0 1 x 1,
232993,dk,5,93,97,4, 0 1 2 1 0 0 1 0 0 0 0 1 3,
223451,sk,,,7,7, 0 0 1 0 2 0 0 0 1 0 0 1 1,
213002,mk,,,-14,-14, 1 2 3 0 x x 1 1 3 2 1 2 3,
223443,jk,2,74,61,-13, x x x x 1 1 3 0 2 1 0 1 1,
222822,jk,,,9,9, 1 0 1 0 0 0 1 0 0 1 0 0 0,
233343,kk,,,13,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
111111,jk,,,-12,-12, 2 1 3 1 3 3 3 2 1 2 0 2 2,
233270,kk,,,13,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
233359,ek,,,11,11, 0 0 1 0 1 0 0 0 0 0 0 0 0,
222472,mk,,,2,2, 1 2 0 0 0 x 2 0 1 0 0 1 0,
233406,kl,,,11,11, 0 0 0 0 1 0 0 0 0 0 0 0 1,
233804,jl,,,9,9, 0 0 1 0 1 1 0 1 0 0 0 0 0,
233688,ml,,,9,9, 0 1 1 1 1 0 0 0 0 0 0 0 0,
233083,sl,,,8,8, 0 0 0 1 0 0 1 1 1 0 0 0 1,
233611,gl,1,62,58,-4, x 0 1 0 1 1 2 0 1 2 1 0 x,
233678,el,,,9,9, 1 0 0 0 1 1 1 0 0 0 0 0 0,
232903,sl,,,5,5, 0 0 1 1 0 0 2 0 1 1 0 1 1,
233197,tl,,,-11,-11, 1 1 3 3 2 3 2 2 2 1 0 1 3,
233317,kl,0,39,30,-9, 1 x 0 0 1 1 2 x 2 x 0 0 3,
233264,rl,,,5,5, 2 0 1 2 1 0 0 0 0 1 0 0 1,
233860,ll,,,-5,-5, 2 x 2 2 0 0 4 1 1 1 0 0 1,
233065,jl,,,-27,-27, 2 1 x 0 1 x x x x x x x x,
233010,jl,,,11,11, 0 0 0 0 1 1 0 0 0 0 0 0 0,
233460,al,5,88,101,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
233664,hl,,,1,1, 1 2 1 2 1 2 1 1 0 0 0 0 1,
233261,ll,2,63,66,3, 1 1 0 1 1 1 1 1 0 0 0 1 2,
223077,kl,1,60,56,-4, 1 1 2 0 1 2 1 2 1 x 0 0 2,
232911,ml,,,-13,-13, 4 x 1 3 3 2 1 0 2 x 0 0 2,
222684,kl,,,3,3, 2 1 0 0 1 2 0 0 1 0 0 1 2,
223290,tl,,,2,2, 1 0 1 0 1 0 2 0 2 1 0 1 2,
232853,pl,,,8,8, 0 0 0 0 1 2 1 0 0 0 0 1 0,
232905,cl,,,9,9, 1 0 0 0 1 0 1 1 0 0 0 0 0,
233081,el,,,6,6, 3 0 1 0 1 0 0 0 0 0 0 1 1,
233171,el,,,7,7, 2 0 0 0 1 0 0 0 1 0 0 1 1,
233408,ml,,,9,9, 0 0 0 0 0 1 2 1 0 0 0 0 0,
232948,ml,,,-4,-4, 1 2 1 0 1 0 2 1 2 2 0 2 3,
222454,il,,,-27,-27, x 2 1 0 x 4 x 1 x x x x x,
233324,sl,,,-4,-4, 1 1 1 2 1 2 2 2 2 2 0 0 1,
233088,tl,,,-19,-19, 2 1 2 3 x x 1 x 3 x 0 1 3,
232906,ml,,,4,4, 1 0 2 0 0 0 1 1 1 1 1 1 0,
232775,ol,,,9,9, 0 0 0 0 0 0 1 0 1 0 0 0 2,
223094,al,0,22,5,-17, 1 3 2 0 1 2 x 1 4 x 0 x x,
234096,rl,,,-10,-10, 1 2 2 2 3 1 3 2 3 0 1 1 2,
223454,ll,3,75,76,1, 0 0 x 0 1 0 0 0 x 0 0 1 2,
222413,rl,1,67,57,-10, 1 1 x 2 2 0 2 3 1 1 0 x 2,
222675,hl,,,-14,-14, 2 x x x 1 x 2 1 0 1 0 x 0,
233583,ll,,,2,2, 1 0 2 1 1 1 2 1 1 0 0 0 1,
231748,km,,,-6,-6, 3 1 1 1 2 4 1 1 1 0 0 0 x,
223076,mm,,,7,7, 0 0 1 0 1 1 2 0 1 0 0 0 0,
232748,am,,,-1,-1, 2 0 1 0 0 2 1 1 2 2 0 2 1,
232875,dm,,,-12,-12, 3 1 1 x 1 0 2 1 2 x x 1 1,
233043,pm,,,-2,-2, 1 1 1 0 1 2 2 2 2 1 1 1 0,
233253,rm,3,73,77,4, 0 1 2 0 0 0 2 0 0 0 0 1 3,
222997,km,,,0,0, 0 2 1 0 0 0 2 0 2 2 0 1 3,
232972,nm,,,0,0, 1 0 1 1 2 0 1 1 1 1 0 1 3,
232873,rm,3,72,75,3, 0 1 1 2 1 1 1 1 1 1 0 0 0,
223021,km,,,-14,-14, 3 5 1 x 3 x 2 2 2 0 0 1 1,
231235,im,,,-11,-11, x 1 2 0 2 2 2 3 3 2 1 1 1,
232826,dm,,,12,12, 0 0 0 0 0 0 1 0 0 0 0 0 0,
233205,am,,,6,6, 1 0 1 0 0 1 1 0 1 0 0 1 1,
223275,dm,,,-35,-35, x x x x x 0 x x x x x x x,
233195,jm,,,6,6, 2 0 0 1 0 0 1 0 2 0 0 0 1,
233041,gm,,,1,1, 0 1 1 1 2 0 1 2 1 1 0 0 2,
232788,mm,,,4,4, 2 0 1 2 0 0 2 0 1 0 0 0 1,
233176,am,,,-6,-6, 1 0 1 x x 0 2 0 2 1 0 0 x,
232795,sm,0,41,41,0, 1 1 1 0 1 0 1 1 3 2 0 1 1,
213456,km,,,6,6, 0 0 1 1 1 0 1 0 1 1 0 0 1,
233046,im,,,9,9, 1 0 1 0 1 0 0 1 0 0 0 0 0,
233535,em,,,8,8, 2 0 0 0 0 0 0 0 1 0 0 1 1,
233864,gm,,,4,4, 0 0 1 0 1 0 0 1 0 0 1 x 1,
233491,rm,,,-9,-9, 3 1 3 3 2 0 3 1 2 1 0 1 2,
223356,cm,,,-3,-3, 1 0 1 2 1 x 1 0 0 1 0 1 x,
232879,rm,,,8,8, 0 0 1 0 1 1 0 0 1 0 0 0 1,
222365,mm,,,9,9, 0 0 1 0 1 1 1 0 0 0 0 0 0,
233597,mm,,,-11,-11, 3 2 3 1 x 0 3 1 2 x 0 0 1,
233883,mm,,,9,9, 1 0 0 0 0 1 1 0 1 0 0 0 0,
233847,an,,,10,10, 0 0 0 0 0 2 0 1 0 0 0 0 0,
233876,dn,5,90,100,10, 0 1 1 0 0 0 0 0 0 0 0 0 1,
232874,an,,,1,1, 2 0 0 0 x 1 1 0 1 1 0 1 1,
233400,rn,,,3,3, 2 1 0 0 2 2 1 1 1 0 0 0 0,
233609,an,1,57,58,1, 0 0 1 0 0 1 1 1 0 0 0 x x,
234092,pn,3,65,78,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
222689,jn,0,35,17,-18, 1 0 1 0 3 x 4 x 1 x x x 1,
212944,mn,,,-2,-2, 1 1 x 0 0 1 1 1 2 1 0 1 2,
233229,vn,0,41,41,0, 2 0 1 0 0 2 1 1 2 2 0 1 1,
233362,an,,,9,9, 0 0 0 0 0 0 1 0 1 0 0 1 1,
233649,an,,,3,3, 2 0 0 0 1 0 1 0 1 0 0 1 4,
223001,mn,,,-4,-4, 2 0 1 3 4 2 2 0 1 0 0 1 1,
232741,an,,,-5,-5, 2 2 1 0 1 2 1 x 2 1 0 2 0,
232914,en,,,11,11, 0 0 1 0 0 1 0 0 0 0 0 0 0,
223204,dn,4,81,87,6, 1 1 0 0 1 0 1 1 1 0 0 0 1,
232722,so,,,1,1, 1 0 0 1 1 3 1 1 1 0 0 1 2,
232845,mo,,,8,8, 0 0 1 0 1 1 1 0 1 0 0 0 0,
222964,ao,,,2,2, 2 0 2 0 1 1 1 0 1 1 0 1 1,
233074,mo,,,10,10, 0 1 0 0 0 0 1 1 0 0 0 0 0,
222775,tp,,,6,6, 2 0 1 0 1 0 0 0 1 0 0 1 1,
232957,rp,,,-4,-4, 1 x 1 1 2 0 2 1 3 0 0 0 2,
222976,rp,,,9,9, 0 0 0 0 1 0 1 0 0 0 0 1 1,
233874,mp,,,10,10, 0 0 0 0 1 0 1 0 0 0 0 0 1,
231172,ep,,,6,6, 2 1 0 1 1 0 0 1 1 0 0 0 0,
222385,ip,3,67,70,3, 1 1 1 0 0 0 1 1 2 1 0 1 1,
222849,rp,,,-9,-9, 1 0 3 3 3 1 2 3 2 2 0 0 2,
232728,ap,,,10,10, 1 0 1 0 1 0 0 0 0 0 0 0 0,
232938,kp,,,0,0, 2 1 0 1 1 0 0 0 0 0 0 x x,
233415,lp,,,8,8, 0 0 2 1 1 0 1 0 0 0 0 0 0,
233284,op,,,13,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
233179,mp,,,-8,-8, 2 0 3 2 4 3 2 2 2 0 0 0 1,
233562,rp,2,72,63,-9, x 0 x 0 x 0 1 2 2 2 0 3 0,
233650,sp,,,1,1, 2 2 1 0 1 0 2 1 1 0 1 0 1,
233075,ap,,,12,12, 0 0 0 0 0 1 0 0 0 0 0 0 0,
233021,pp,,,10,10, 0 0 0 0 1 2 0 0 0 0 0 0 0,
232910,ip,,,-36,-36, 1 x x x x x x x x x x x x,
222470,kp,1,59,58,-1, 2 2 2 0 0 0 1 1 3 0 1 1 1,
232996,ap,,,-9,-9, 1 1 x 1 3 1 2 x 3 0 0 1 1,
222366,gp,,,11,11, 0 0 1 0 1 0 0 0 0 0 0 0 0,
232707,mp,2,72,61,-11, 3 1 1 0 2 x 3 1 2 2 0 1 x,
233173,mp,,,7,7, 1 0 0 0 1 1 1 0 1 0 0 0 1,
233877,sp,,,-15,-15, 1 1 1 2 1 0 1 1 x x x x x,
206267,rp,,,9,9, 0 0 1 0 0 0 1 0 2 0 0 0 0,
233218,ep,,,5,5, 2 1 1 0 0 0 1 1 0 1 0 0 1,
235418,op,,,-36,-36, 1 x x x x x x x x x x x x,
233020,kp,,,-1,-1, 1 0 0 0 1 x 1 1 2 1 0 2 1,
233170,sp,,,-6,-6, 2 0 x 2 0 0 2 1 2 2 0 1 3,
233851,mp,,,-14,-14, 0 1 1 x 1 1 x 1 1 1 x x x,
232829,op,,,-11,-11, 3 x 2 0 0 0 2 1 3 1 0 x x,
233055,rp,,,7,7, 1 0 0 0 0 0 1 1 2 1 0 0 0,
233861,ap,,,3,3, 1 2 2 0 1 0 1 0 0 0 0 1 2,
233651,ep,,,6,6, 0 0 0 0 0 0 1 1 1 1 0 1 2,
233052,sp,,,3,3, 2 0 1 0 0 1 1 1 1 1 0 1 1,
233462,tp,0,36,33,-3,x x x 1 1 2 4 3 1 2 1 1 1,
233366,rp,,,11,11, 1 0 0 0 0 0 0 0 0 0 0 0 1,
233862,tp,0,50,14,-36, x x x x x x x x x x x x 1,
233078,kp,,,-6,-6, 3 0 x x 2 1 1 1 1 0 0 1 1,
233869,kp,,,2,2, 0 0 8 0 2 0 2 1 1 0 0 1 0,
232922,er,,,10,10, 0 0 1 0 0 0 0 1 0 0 0 0 1,
222885,rr,,,10,10, 1 0 0 0 0 0 0 0 2 0 0 0 0,
222837,lr,,,7,7, 1 0 2 0 1 0 0 0 0 0 0 0 2,
233372,rr,,,-4,-4, 1 1 1 1 2 3 3 0 1 0 0 2 2,
223028,gr,,,1,1, 1 1 3 2 1 0 1 0 1 1 0 0 1,
232896,kr,,,-4,-4, 2 0 1 0 x 0 2 1 x 0 1 1 1,
233849,hr,,,13,13, 0 0 0 0 0 0 0 0 0 0 0 0 0,
232783,rr,,,-33,-33, 1 1 x x x x x x x x x x x,
233348,rr,5,85,93,8, 0 0 0 1 0 1 2 1 0 0 0 0 0,
223108,ar,1,53,50,-3, 0 0 0 0 0 4 0 x 3 x 0 1 0,
232703,mr,,,5,5, 0 1 2 2 1 2 0 0 0 0 0 0 0,
232869,sr,,,6,6, 0 0 0 2 0 1 1 0 2 0 0 0 1,
233872,kr,,,10,10, 0 0 0 1 0 0 0 0 0 0 0 1 1,
233544,kr,,,-16,-16, x x 3 x x x 1 0 x 0 0 0 1,
233144,sr,,,5,5, 1 0 0 0 1 0 1 1 2 0 0 0 2,
234091,ar,0,25,6,-19, 3 2 2 x 1 3 2 x 2 x 1 0 x,
222914,rr,,,8,8, 0 0 0 0 0 0 1 1 0 1 0 0 2,
233223,lr,,,12,12, 0 0 0 0 0 1 0 0 0 0 0 0 0,
234048,ar,2,66,63,-3, 5 0 x 0 1 1 1 0 0 1 0 x 0,
233142,ar,,,11,11, 1 0 0 0 0 0 0 0 0 0 0 0 1,
233471,er,,,2,2, 1 1 0 0 0 1 1 0 3 1 0 0 3,
223209,ts,,,5,5, 1 1 0 0 0 2 1 0 1 1 0 0 1,
233392,rs,,,1,1, 0 2 x 1 1 1 1 1 0 0 0 0 1,
233560,cs,1,57,58,1, 0 0 3 3 1 3 1 1 0 0 0 0 0,
233853,rs,,,8,8, 0 0 0 0 0 2 1 0 1 0 0 0 1,
222863,ms,,,9,9, 0 0 1 0 1 0 0 0 1 0 0 0 1,
223098,ks,,,7,7, 1 0 1 0 1 1 0 0 1 0 0 0 1,
233568,as,,,4,4, 0 1 0 1 2 1 2 0 0 0 0 0 2,
223164,hs,1,61,54,-7, 5 2 3 0 1 2 2 2 1 1 0 1 1,
232860,as,,,3,3, 1 2 2 0 1 0 1 0 0 1 0 0 2,
222519,rs,5,100,108,8, 0 1 0 0 0 1 0 0 1 1 0 0 1,
233120,ms,,,-14,-14, 3 4 3 2 2 x 3 1 2 1 0 1 1,
222979,ns,,,-17,-17, 1 2 2 x 1 2 x x 4 2 0 2 2,
212975,as,,,-23,-23, 3 1 3 0 x 3 x 1 4 1 x x x,
222895,ps,0,0,-6,-6, x 1 0 0 1 0 2 2 2 0 1 2 x,
223080,os,,,6,6, 1 2 1 0 0 0 1 0 1 0 0 0 1,
233638,ss,,,12,12, 0 0 1 0 0 0 0 0 0 0 0 0 0,
235494,ks,,,0,0, 0 0 1 0 x 0 2 0 1 0 0 1 x,
233622,rs,0,40,34,-6, 1 1 2 2 0 x 2 3 2 1 0 0 1,
233448,ls,1,62,56,-6, 0 1 2 0 1 2 x 2 x 2 0 0 1,
233151,ms,,,12,12, 0 0 0 0 0 1 0 0 0 0 0 0 0,
232691,ss,,,10,10, 0 0 0 0 0 1 1 0 1 0 0 0 0,
234051,ds,1,60,50,-10, 1 2 2 0 1 2 2 2 3 2 0 2 5,
222482,es,,,-8,-8, 2 2 2 3 1 2 2 0 1 0 1 3 2,
232792,as,,,11,11, 0 0 0 0 0 0 1 0 1 0 0 0 0,
222360,vs,,,-24,-24, 2 2 x 0 1 x 2 2 x x x x x,
233709,js,4,79,80,1, 3 1 2 1 1 2 1 0 1 0 0 0 0,
233376,is,,,-21,-21, 1 x x x x 2 3 3 3 x 0 0 2,
233089,ss,0,19,-5,-24, 0 0 x 0 1 x x x x x x x x,
232919,ks,,,0,0, 1 1 1 0 2 0 1 1 1 0 0 1 x,
233461,ks,,,0,0, 1 0 1 0 0 0 6 0 2 2 0 2 1,
233855,ss,,,-15,-15, 2 0 1 0 x 3 1 0 1 x x x x,
232954,ss,,,1,1, 2 1 2 2 1 2 0 1 1 0 0 0 0,
233856,ls,,,12,12, 0 0 0 0 0 0 0 0 1 0 0 0 0,
223214,ms,,,-39,-39, 5 x x x x x x x x x x x x,
232861,ks,,,-3,-3, 1 0 0 3 1 1 3 2 2 1 0 1 1,
232714,jt,0,30,21,-9, 2 1 2 2 x 1 3 2 3 0 0 2 0,
233842,mt,0,32,21,-11, 1 2 5 1 2 1 3 0 2 x 0 2 2,
223198,rt,,,-26,-26, 1 1 2 1 2 x x x x x x x x,
223252,tt,,,0,0, 0 2 1 0 2 0 2 1 1 1 0 1 2,
233139,kt,,,4,4, 2 1 2 0 1 0 1 1 0 0 0 1 0,
233422,kt,,,7,7, 1 0 0 0 1 0 1 1 1 1 0 0 0,
232918,st,,,-14,-14, x 1 0 x 0 1 1 1 1 x x x 2,
231171,mt,1,48,56,8, 0 0 0 0 0 1 1 1 0 0 2 0 0,
222475,ht,,,9,9, 0 1 0 0 0 0 2 1 0 0 0 0 0,
222950,ht,,,4,4, 1 1 2 0 1 0 2 0 0 1 0 0 1,
233500,st,,,11,11, 1 0 0 0 0 0 0 0 0 0 0 1 0,
233031,dt,,,11,11, 0 0 0 0 0 0 1 0 1 0 0 0 0,
232699,jt,,,-7,-7, 2 1 3 1 0 0 2 0 3 x 0 0 x,
223243,rt,,,4,4, 1 0 1 0 0 0 2 0 1 1 0 0 3,
223205,jt,,,-1,-1, 0 1 1 0 1 3 2 1 3 0 0 0 2,
213359,at,0,43,19,-24, 0 x x x x x x x 3 0 x 1 1,
232790,lt,,,6,6, 1 0 0 0 0 1 1 0 2 0 0 1 1,
233220,ot,,,1,1, x 1 0 0 1 1 1 0 3 0 0 0 1,
233640,tt,1,64,55,-9, 1 1 0 3 0 2 4 3 2 x 0 0 2,
234873,mt,,,-29,-29, 1 2 1 x 2 x x x x x x x x,
233202,st,,,9,9, 0 0 1 0 2 0 0 0 0 0 0 0 1,
223304,tt,,,3,3, 1 1 0 0 0 0 1 x 0 1 0 0 2,
233180,kt,,,-9,-9, 0 2 0 3 3 4 2 3 3 1 0 1 0,
223202,ot,3,70,72,2, 1 0 2 0 0 0 2 2 1 1 0 1 1,
232696,mt,,,5,5, 0 x 1 0 0 0 0 0 1 0 0 1 1,
233281,ht,,,-1,-1, 1 0 1 0 1 1 1 1 1 2 0 1 4,
232720,at,,,-11,-11, x x x 0 10 2 1 0 2 0 1 1 1,
233442,at,,,6,6, 0 0 1 0 1 1 0 0 1 0 0 0 3,
