<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="et">
	<id>http://www.lambda.ee/w/index.php?action=history&amp;feed=atom&amp;title=Itv0010_2014_tulemused</id>
	<title>Itv0010 2014 tulemused - Redigeerimiste ajalugu</title>
	<link rel="self" type="application/atom+xml" href="http://www.lambda.ee/w/index.php?action=history&amp;feed=atom&amp;title=Itv0010_2014_tulemused"/>
	<link rel="alternate" type="text/html" href="http://www.lambda.ee/w/index.php?title=Itv0010_2014_tulemused&amp;action=history"/>
	<updated>2026-10-28T12:41:05Z</updated>
	<subtitle>Selle lehekülje redigeerimiste ajalugu</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>http://www.lambda.ee/w/index.php?title=Itv0010_2014_tulemused&amp;diff=12152&amp;oldid=prev</id>
		<title>Tammet: Uus lehekülg: &#039; &lt;pre&gt; 134666	ka	 0 0 0 1 1 3 2 1 1 1 0 0 x	4	97	101	5 142757	sa	 0 0 0 1 4 0 1 1 4 0 2 0 1	5	78	83	4 142948	ta	 2 0 0 1 3 0 1 0 0 0 1 1 0	8	70	78	3 142319	ma	 0 1 1 0 4 2 1 2 2 ...&#039;</title>
		<link rel="alternate" type="text/html" href="http://www.lambda.ee/w/index.php?title=Itv0010_2014_tulemused&amp;diff=12152&amp;oldid=prev"/>
		<updated>2015-01-26T01:47:05Z</updated>

		<summary type="html">&lt;p&gt;Uus lehekülg: &amp;#039; &amp;lt;pre&amp;gt; 134666	ka	 0 0 0 1 1 3 2 1 1 1 0 0 x	4	97	101	5 142757	sa	 0 0 0 1 4 0 1 1 4 0 2 0 1	5	78	83	4 142948	ta	 2 0 0 1 3 0 1 0 0 0 1 1 0	8	70	78	3 142319	ma	 0 1 1 0 4 2 1 2 2 ...&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Uus lehekülg&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
134666	ka	 0 0 0 1 1 3 2 1 1 1 0 0 x	4	97	101	5&lt;br /&gt;
142757	sa	 0 0 0 1 4 0 1 1 4 0 2 0 1	5	78	83	4&lt;br /&gt;
142948	ta	 2 0 0 1 3 0 1 0 0 0 1 1 0	8	70	78	3&lt;br /&gt;
142319	ma	 0 1 1 0 4 2 1 2 2 2 2 0 1	3	59	62	2&lt;br /&gt;
145883	ma	 0 1 0 1 2 2 3 4 0 1 5 1 2	2	40	42	0&lt;br /&gt;
142317	aa	 1 0 2 3 4 7 3 4 2 3 2 4 x	-9	0	-9	0&lt;br /&gt;
142654	ha	 0 0 1 x 1 3 1 3 1 1 2 0 1	2	72	74	3&lt;br /&gt;
143042	ja	 0 0 0 0 4 0 3 1 1 x 3 1 1	2	88	90	5&lt;br /&gt;
142875	ra	 1 0 1 0 5 x 1 3 4 x 2 1 3	-5	78	73	3&lt;br /&gt;
142278	ha	 x 0 3 x 4 x 3 1 1 0 2 0 1	-9	59	50	1&lt;br /&gt;
143087	aa	 0 0 2 1 2 3 3 2 3 1 2 5 0	1	46	47	0&lt;br /&gt;
142355	ra	 x 0 1 1 2 5 1 1 1 1 2 0 1	1	74	75	3&lt;br /&gt;
142688	ha	 0 2 2 1 1 3 1 1 1 1 2 0 1	6	84	90	5&lt;br /&gt;
146938	ka	 x x x x x x x x x x x x 3	-45	57	12	0&lt;br /&gt;
142952	jb	 3 0 1 1 6 0 2 3 0 0 4 5 1	0	45	45	0&lt;br /&gt;
142316	jb	 0 0 1 1 2 0 1 1 0 1 2 0 1	8	72	80	4&lt;br /&gt;
142844	vd	 0 0 1 1 x x 2 2 0 0 0 1 2	-1	93	92	5&lt;br /&gt;
142849	td	 0 0 0 0 1 3 1 0 2 2 2 0 1	6	84	90	5&lt;br /&gt;
142653	kd	 1 0 0 0 2 0 1 1 1 0 1 0 1	9	95	104	5&lt;br /&gt;
142599	ke	 0 0 2 0 2 1 1 1 1 1 0 1 1	8	85	93	5&lt;br /&gt;
142297	mf	 1 0 1 0 3 2 3 3 2 0 3 2 2	2	78	80	4&lt;br /&gt;
142480	mg	 0 0 1 1 1 3 3 2 3 0 1 1 1	6	91	97	5&lt;br /&gt;
120278	jg		-45	59	14	0&lt;br /&gt;
142686	mg	 0 0 0 2 1 1 0 1 2 0 2 1 0	7	80	87	4&lt;br /&gt;
142855	mh	 x 0 0 1 1 x 3 2 0 0 0 x 1	-5	89	84	4&lt;br /&gt;
142883	dh	 0 0 1 1 3 1 1 6 0 0 x x x	-6	0	-6	0&lt;br /&gt;
142205	gh	 0 0 1 0 3 2 2 2 2 1 1 0 1	5	78	83	4&lt;br /&gt;
142206	th	 0 0 1 0 4 2 2 0 1 0 1 x 1	2	55	57	1&lt;br /&gt;
143048	mh	 0 0 1 0 3 3 2 3 3 0 1 1 1	5	69	74	3&lt;br /&gt;
130010	ah	 4 5 x x 4 5 3 6 x 0 6 4 3	-23	75	52	1&lt;br /&gt;
135041	ri	 0 0 0 1 3 3 1 1 1 1 0 0 0	8	89	97	5&lt;br /&gt;
142338	ri	 x 4 x 1 0 3 x 3 1 1 2 0 x	-13	0	-13	0&lt;br /&gt;
142950	ci	 0 0 1 1 3 0 1 2 0 0 0 1 0	8	80	88	4&lt;br /&gt;
142685	kj	 0 0 0 1 1 3 1 2 1 1 0 0 1	8	90	98	5&lt;br /&gt;
142452	aj	 0 0 1 1 x x x x x x x x x	-28	0	-28	0&lt;br /&gt;
135228	pj	 0 0 2 2 5 2 3 2 2 1 x 0 1	-2	54	52	1&lt;br /&gt;
143068	mj	 1 0 2 1 1 1 1 1 0 0 1 0 1	9	69	78	3&lt;br /&gt;
142755	mj	 0 x 1 1 1 1 2 1 1 0 0 1 2	3	64	67	2&lt;br /&gt;
142856	jj	 0 0 1 0 1 2 1 2 0 0 0 0 0	8	100	108	5&lt;br /&gt;
143080	hj	 1 0 0 1 3 4 3 3 1 0 1 2 0	4	61	65	2&lt;br /&gt;
132344	ij	 4 1 2 1 6 3 4 4 2 1 3 5 0	-5	0	-5	0&lt;br /&gt;
142657	mj	 0 0 1 1 3 1 1 6 0 0 1 2 0	5	0	5	0&lt;br /&gt;
135060	aj	 0 0 1 1 1 0 1 1 0 3 1 1 1	9	79	88	4&lt;br /&gt;
142598	aj	 0 0 1 0 0 3 1 x 0 x 2 2 1	-2	76	74	3&lt;br /&gt;
143055	kk	 0 1 1 0 3 3 2 2 0 1 0 1 1	6	100	106	5&lt;br /&gt;
134293	sk	 1 0 1 1 1 1 1 1 0 0 0 0 0	10	80	90	5&lt;br /&gt;
141639	jk	 1 0 1 1 3 3 1 x 0 x 1 2 0	-2	57	55	1&lt;br /&gt;
141890	kk	 x 0 2 0 3 2 2 0 x 1 0 2 0	-5	26	21	0&lt;br /&gt;
142538	mk	 3 0 1 1 6 1 3 5 1 0 1 1 0	3	42	45	0&lt;br /&gt;
142760	jk	 x 0 0 0 5 1 1 x 3 1 3 2 3	-6	77	71	3&lt;br /&gt;
111091	hk	 x x x x 2 x x x x x x x x	-45	0	-45	0&lt;br /&gt;
142337	kk	 0 0 1 2 5 x 1 0 x 2 6 x 0	-10	62	52	1&lt;br /&gt;
143059	sk	 0 0 2 1 4 0 1 2 2 1 6 4 0	0	10	10	0&lt;br /&gt;
142339	kk		-45	37	-8	0&lt;br /&gt;
146813	kk	 2 0 1 1 3 3 1 1 0 1 1 3 0	6	50	56	1&lt;br /&gt;
143057	mk	 1 0 0 3 4 3 2 0 2 x 4 x 1	-6	86	80	4&lt;br /&gt;
142789	hk	 0 0 1 1 5 5 5 x 3 1 2 4 x	-9	30	21	0&lt;br /&gt;
142383	ik	 0 x 1 1 3 2 2 0 2 0 1 2 3	-1	75	74	3&lt;br /&gt;
142846	ak	 1 3 3 4 4 5 3 0 2 1 6 5 3	-6	76	70	3&lt;br /&gt;
142607	ok	 1 1 2 1 4 2 1 0 2 x x x x	-11	0	-11	0&lt;br /&gt;
142756	mk	 4 0 2 1 4 x 2 3 2 0 2 x x	-11	54	43	0&lt;br /&gt;
142202	mk	 x 0 0 2 3 x 1 x x x x x 1	-23	0	-23	0&lt;br /&gt;
142946	kk	 0 0 1 4 3 1 1 6 4 0 1 1 x	-2	33	31	0&lt;br /&gt;
143086	rk	 0 0 1 0 3 4 1 3 0 0 2 2 0	4	70	74	3&lt;br /&gt;
142877	kk	 0 0 2 3 5 2 2 0 0 1 0 1 0	4	79	83	4&lt;br /&gt;
143081	sk	 1 0 1 2 2 2 1 2 3 2 1 3 6	0	60	60	2&lt;br /&gt;
142439	ok	 0 0 0 0 2 0 1 0 1 0 0 x x	1	0	1	0&lt;br /&gt;
143044	kk	 0 0 0 2 3 2 1 3 0 2 x 1 0	1	71	72	3&lt;br /&gt;
142954	kk	 0 0 1 0 3 3 2 2 0 1 1 1 0	6	57	63	2&lt;br /&gt;
142396	lk	 0 0 1 1 1 3 1 0 2 0 0 0 0	8	86	94	5&lt;br /&gt;
145386	mk	 2 0 0 0 2 1 2 1 1 0 3 1 2	5	83	88	4&lt;br /&gt;
142953	ak	 0 0 1 1 2 1 1 5 2 0 1 2 1	5	57	62	2&lt;br /&gt;
142442	tk	 0 0 0 2 2 5 3 3 2 0 0 1 0	3	82	85	4&lt;br /&gt;
143047	rk	 0 0 0 0 2 1 1 1 2 2 0 0 0	7	97	104	5&lt;br /&gt;
134660	hk	 1 1 2 1 3 3 2 3 2 3 4 2 0	0	68	68	2&lt;br /&gt;
142788	tk	 x 0 1 0 3 2 1 3 4 2 4 3 1	-4	0	-4	0&lt;br /&gt;
142773	jk	 1 0 0 0 2 5 1 3 3 0 0 0 2	4	75	79	3&lt;br /&gt;
142336	ek	 1 0 1 0 3 3 2 3 1 0 2 2 1	4	90	94	5&lt;br /&gt;
142850	jk	 0 3 2 1 1 3 1 0 1 0 1 0 0	7	66	73	3&lt;br /&gt;
143085	rk	 1 0 2 0 3 2 2 3 0 0 1 0 0	5	85	90	5&lt;br /&gt;
142463	ll	 0 0 1 0 1 1 1 0 0 0 0 0 0	10	95	105	5&lt;br /&gt;
143078	kl	 0 1 1 1 4 4 1 2 1 0 1 2 0	4	73	77	3&lt;br /&gt;
143064	hl	 0 0 0 1 0 3 1 2 1 1 0 0 1	8	82	90	5&lt;br /&gt;
143075	hl	 0 0 0 0 2 1 1 1 2 1 0 0 0	8	91	99	5&lt;br /&gt;
142661	kl	 1 0 0 0 3 x 0 0 0 2 1 2 1	3	77	80	4&lt;br /&gt;
143053	tl	 0 0 1 1 4 1 1 2 1 0 2 4 1	4	86	90	5&lt;br /&gt;
142392	ml	 0 0 1 0 3 3 2 0 2 0 0 1 0	6	44	50	1&lt;br /&gt;
142801	al	 0 1 2 1 4 0 3 1 2 1 1 0 0	5	70	75	3&lt;br /&gt;
142603	sl	 1 0 0 1 3 4 3 1 x 6 5 4 4	-8	45	37	0&lt;br /&gt;
143045	jl	 x x x x 4 4 2 0 2 2 3 3 0	-19	38	19	0&lt;br /&gt;
143065	rl	 3 1 2 1 3 2 1 1 2 0 6 3 1	1	64	65	2&lt;br /&gt;
143089	kl	 0 0 1 1 3 3 2 0 1 0 2 0 1	6	50	56	1&lt;br /&gt;
142204	ll	 1 0 1 0 4 2 2 2 2 2 1 2 1	2	37	39	0&lt;br /&gt;
142791	rl	 0 0 1 0 4 2 3 3 1 0 2 1 2	3	65	68	2&lt;br /&gt;
142458	vl	 0 0 1 1 1 0 1 1 0 0 1 0 1	10	68	78	3&lt;br /&gt;
142853	hl	 1 0 1 0 1 0 1 0 0 0 0 0 2	9	85	94	5&lt;br /&gt;
142443	al	 1 0 2 1 1 1 1 1 0 0 1 0 1	9	88	97	5&lt;br /&gt;
142436	rl	 2 0 1 1 3 1 3 x 0 0 2 2 0	0	73	73	3&lt;br /&gt;
143058	ml	 0 0 0 0 4 1 2 3 0 0 0 0 1	6	85	91	5&lt;br /&gt;
142541	kl	 0 0 1 2 3 1 2 6 0 0 1 1 0	4	50	54	1&lt;br /&gt;
145823	sl	 2 0 0 0 4 5 3 2 2 1 2 4 0	-1	51	50	1&lt;br /&gt;
141877	cl	 3 1 4 2 1 2 3 2 2 2 0 0 2	0	40	40	0&lt;br /&gt;
142460	vl	 0 0 1 1 1 0 1 x 1 x 6 0 1	-2	52	50	1&lt;br /&gt;
142315	tl	 0 0 0 0 2 0 2 1 6 0 0 0 1	5	63	68	2&lt;br /&gt;
142679	kl	 1 0 1 0 4 0 3 3 4 2 0 2 0	2	90	92	5&lt;br /&gt;
142361	pl	 1 0 1 1 2 1 1 1 0 0 0 0 0	9	93	102	5&lt;br /&gt;
142393	il	 3 0 3 1 5 1 2 3 1 0 2 1 1	3	0	3	0&lt;br /&gt;
142694	sm	 0 0 1 2 2 2 3 0 x 1 1 1 x	-3	80	77	3&lt;br /&gt;
142761	cm	 0 0 0 1 1 0 1 1 0 0 1 1 x	6	71	77	3&lt;br /&gt;
142464	em	 0 0 0 1 4 0 1 1 0 0 1 0 1	8	42	50	1&lt;br /&gt;
142380	mm	 x 0 0 x x x x x x x x x x	-38	0	-38	0&lt;br /&gt;
142456	om	 1 2 2 1 1 3 1 1 1 0 1 0 1	7	80	87	4&lt;br /&gt;
143833	am	 1 0 0 2 x 2 2 3 1 0 2 3 1	0	77	77	3&lt;br /&gt;
142215	sm	 1 0 1 1 3 1 1 x x x x 1 x	-13	69	56	1&lt;br /&gt;
141889	mm	 3 x 1 0 5 5 1 4 x 2 4 0 0	-10	53	43	0&lt;br /&gt;
143056	km	 0 0 0 1 1 0 1 1 0 0 1 0 1	10	76	86	4&lt;br /&gt;
142942	sm	 0 0 1 1 3 1 1 x x 0 4 1 1	-3	63	60	2&lt;br /&gt;
142682	bm	 0 0 1 1 1 0 1 1 1 0 1 x 1	6	0	6	0&lt;br /&gt;
140247	mm	 0 0 0 2 3 4 1 2 1 1 1 1 0	5	0	5	0&lt;br /&gt;
142951	jm	 0 0 1 0 3 1 1 2 0 3 0 1 0	7	85	92	5&lt;br /&gt;
142298	an	 1 0 1 5 4 1 1 2 1 2 0 0 1	4	87	91	5&lt;br /&gt;
142211	an	 0 0 0 0 3 2 0 1 3 0 1 0 0	7	95	102	5&lt;br /&gt;
142373	mn	 x 0 0 1 1 0 1 1 0 0 x 0 1	1	71	72	3&lt;br /&gt;
142762	on	 0 0 x 1 1 0 1 x 1 x x x x	-16	0	-16	0&lt;br /&gt;
142390	mn	 3 0 0 2 1 1 1 0 1 2 0 0 1	7	90	97	5&lt;br /&gt;
135061	to	 0 0 1 0 2 2 1 1 0 0 1 0 1	8	62	70	3&lt;br /&gt;
142357	bo	 1 0 1 x x 0 2 1 0 0 2 1 1	-1	62	61	2&lt;br /&gt;
142797	hÕ	 0 0 0 0 2 2 1 0 0 0 0 2 0	7	95	102	5&lt;br /&gt;
142376	kp	 3 x 1 2 x 0 0 x x 0 x 0 3	-16	82	66	2&lt;br /&gt;
142692	rp	 0 0 1 0 2 3 2 1 0 1 1 1 0	7	61	68	2&lt;br /&gt;
143084	mp	 0 0 1 0 1 1 0 0 0 0 1 1 0	10	87	97	5&lt;br /&gt;
142446	jp	 0 x 2 2 3 1 1 5 0 0 4 1 0	-2	56	54	1&lt;br /&gt;
142706	ip	 0 0 2 0 4 4 1 5 2 2 3 0 1	0	53	53	1&lt;br /&gt;
142334	tp	 0 0 0 1 4 0 1 2 0 0 0 0 1	7	57	64	2&lt;br /&gt;
142217	kp	 0 0 0 0 3 3 3 0 2 0 1 3 0	5	76	81	4&lt;br /&gt;
142687	kp	 1 0 0 0 1 0 3 1 x 0 4 0 1	2	48	50	1&lt;br /&gt;
142208	rp	 0 0 2 1 5 5 2 3 2 2 2 0 0	0	63	63	2&lt;br /&gt;
142212	mp	 1 0 2 3 4 1 3 4 2 3 2 4 1	-2	67	65	2&lt;br /&gt;
134674	mp	 1 0 2 x 2 3 2 4 0 2 0 2 1	-3	60	57	1&lt;br /&gt;
142787	rp	 0 0 x x 3 4 3 2 0 1 0 1 1	-5	56	51	1&lt;br /&gt;
142437	jp	 3 0 0 1 2 0 1 2 0 0 x 0 1	3	59	62	2&lt;br /&gt;
142448	ap	 2 0 1 1 3 0 3 3 0 0 3 4 1	3	61	64	2&lt;br /&gt;
143060	lp	 0 0 0 0 1 0 3 1 0 0 1 x x	1	61	62	2&lt;br /&gt;
142353	rp	 0 0 1 1 1 1 4 2 0 2 0 1 1	6	74	80	4&lt;br /&gt;
142440	jp	 0 0 0 1 3 3 4 2 0 1 0 x 1	1	72	73	3&lt;br /&gt;
142753	sp	 0 0 1 0 2 1 3 2 1 0 0 1 1	7	86	93	5&lt;br /&gt;
142668	rp	 0 0 0 1 5 5 1 3 2 2 3 0 0	2	58	60	2&lt;br /&gt;
142377	rp	 0 0 0 x 3 3 3 2 0 2 0 1 x	-4	76	72	3&lt;br /&gt;
142466	mr	 0 0 0 1 3 2 2 0 1 1 0 1 0	7	76	83	4&lt;br /&gt;
142680	vr	 0 2 x 0 1 1 2 5 0 1 0 1 1	1	62	63	2&lt;br /&gt;
142845	kr	 0 0 0 0 2 3 1 3 0 2 0 0 1	6	90	96	5&lt;br /&gt;
142956	cr	 0 0 1 0 x 2 2 6 2 x 4 1 x	-10	0	-10	0&lt;br /&gt;
142397	kr	 2 0 1 0 x 3 3 x x 0 x x x	-19	0	-19	0&lt;br /&gt;
144792	hr	 0 1 0 0 x 0 0 1 x 1 1 5 2	-2	18	16	0&lt;br /&gt;
143090	ar	 0 0 2 0 7 2 x 4 2 2 6 2 3	-8	53	45	0&lt;br /&gt;
142381	mr	 2 x x 2 3 3 3 2 0 1 0 1 1	-6	60	54	1&lt;br /&gt;
142597	dr	 0 0 1 1 7 3 4 2 x 2 x x x	-15	0	-15	0&lt;br /&gt;
143062	kr	 1 0 1 0 2 1 3 2 0 0 0 1 1	7	74	81	4&lt;br /&gt;
134499	kr	 0 0 1 2 1 2 5 2 0 2 0 1 1	4	46	50	1&lt;br /&gt;
142606	ms	 0 0 1 x 1 x 1 1 0 0 0 x x	-7	0	-7	0&lt;br /&gt;
142359	ks	 0 2 1 0 3 3 4 2 1 2 0 1 1	3	97	100	5&lt;br /&gt;
142210	ns	 0 x 4 4 4 5 2 7 x x 3 x 5	-23	34	11	0&lt;br /&gt;
146943	ts	 0 0 0 0 1 0 0 0 0 0 0 0 0	10	87	97	5&lt;br /&gt;
141882	ps	 0 0 1 x x x x x x x x x x	-33	0	-33	0&lt;br /&gt;
142358	ss	 1 0 1 3 3 1 3 2 0 0 0 1 1	6	66	72	3&lt;br /&gt;
142678	gs	 0 0 1 0 2 3 3 2 0 0 0 1 1	6	86	92	5&lt;br /&gt;
143046	as	 0 0 1 0 1 2 2 2 4 0 1 1 2	4	92	96	5&lt;br /&gt;
142611	ms	 2 0 2 x x x x x x x x x x	-35	0	-35	0&lt;br /&gt;
143082	ks	 0 0 0 0 4 5 1 0 1 1 3 0 1	5	65	70	3&lt;br /&gt;
142798	as	 0 0 0 x 1 2 2 x 0 0 1 0 1	-2	76	74	3&lt;br /&gt;
142613	js	 3 0 0 0 5 1 3 1 3 0 2 0 0	4	59	63	2&lt;br /&gt;
142276	rs	 0 0 0 0 3 0 2 2 0 1 0 1 1	7	65	72	3&lt;br /&gt;
142379	ts	 0 0 0 1 2 4 3 2 0 2 0 2 1	3	35	38	0&lt;br /&gt;
142802	ms	 1 x 2 1 x 2 2 4 0 2 6 2 3	-10	38	28	0&lt;br /&gt;
141876	as	 x 1 0 0 1 3 1 3 1 1 5 4 2	-2	66	64	2&lt;br /&gt;
142666	rs	 1 0 1 1 2 2 2 x 2 0 1 0 1	1	71	72	3&lt;br /&gt;
142763	gt	 0 1 1 0 3 3 3 2 0 0 0 1 1	6	67	73	3&lt;br /&gt;
142378	ht	 0 0 0 1 3 4 3 2 x 0 0 1 1	0	50	50	1&lt;br /&gt;
142848	lt	 0 0 2 x 2 3 2 2 0 2 0 1 1	-1	88	87	4&lt;br /&gt;
142684	ut	 0 0 2 1 1 3 1 3 2 0 2 3 1	4	90	94	5&lt;br /&gt;
143076	mt	 0 0 2 1 1 x 0 0 0 0 1 0 0	5	85	90	5&lt;br /&gt;
142356	at	 x x x x 4 2 5 4 5 1 3 3 0	-21	21	0	0&lt;br /&gt;
141893	mt		-45	43	-2	0&lt;br /&gt;
145081	st	 x 0 2 0 3 4 1 3 3 1 2 2 0	-3	45	42	0&lt;br /&gt;
142764	pt	 1 0 0 0 4 x 1 x x 0 x 0 1	-10	0	-10	0&lt;br /&gt;
142616	rt	 1 0 1 3 3 1 1 1 3 1 2 x 2	1	70	71	3&lt;br /&gt;
134552	jt	 3 0 0 1 4 3 2 3 0 0 4 3 2	0	77	77	3&lt;br /&gt;
142592	rt	 2 0 1 1 7 2 x 1 x 0 x 2 3	-10	70	60	2&lt;br /&gt;
142949	rt	 0 0 1 1 3 1 1 6 0 0 1 x x	-2	0	-2	0&lt;br /&gt;
142450	kt	 x 0 1 0 2 3 2 0 0 0 1 1 0	2	75	77	3&lt;br /&gt;
142664	et	 0 1 1 3 2 3 1 1 4 2 2 1 2	2	91	93	5&lt;br /&gt;
142459	ct	 0 0 2 2 1 2 1 1 0 0 1 0 1	7	94	101	5&lt;br /&gt;
142772	mt	 x 0 0 1 3 0 1 2 2 0 0 2 2	0	80	80	4&lt;br /&gt;
146761	lt	 x 0 0 2 3 5 2 x 1 2 2 2 2	-9	0	-9	0&lt;br /&gt;
142200	kt	 0 0 1 1 x 3 2 1 3 2 x 1 1	-2	65	63	2&lt;br /&gt;
142596	dt	 5 2 1 4 5 3 2 2 2 2 3 2 3	-5	55	50	1&lt;br /&gt;
142209	wt	 4 1 2 x x x x 6 6 3 x x x	-29	0	-29	0&lt;br /&gt;
135045	tt	 1 0 1 0 x x 2 2 5 1 3 3 2	-5	67	62	2&lt;br /&gt;
143067	bu	 0 0 1 0 1 1 1 1 0 0 1 0 0	10	95	105	5&lt;br /&gt;
143063	ev	 0 0 0 0 4 6 2 1 2 2 2 1 0	1	28	29	0&lt;br /&gt;
142198	mv	 1 0 0 4 5 5 1 0 3 x 3 0 0	-2	56	54	1&lt;br /&gt;
142375	rv	 x 2 0 2 3 2 1 1 2 0 1 1 0	0	84	84	4&lt;br /&gt;
142612	rv	 3 x x 1 1 2 2 2 1 x 0 0 0	-8	62	54	1&lt;br /&gt;
135208	lv	 1 0 1 1 1 3 1 3 2 1 3 1 1	6	75	81	4&lt;br /&gt;
135197	ev	 1 1 3 5 4 3 x 1 3 2 2 3 4	-6	62	56	1&lt;br /&gt;
142332	rv	 0 0 2 0 2 1 2 1 0 0 0 0 1	7	68	75	3&lt;br /&gt;
142540	rv	 0 0 1 1 3 1 1 x 3 2 4 1 x	-4	0	-4	0&lt;br /&gt;
142947	kv	 2 0 1 0 2 3 2 0 3 2 4 1 0	2	55	57	1&lt;br /&gt;
135044	ev	 0 0 0 0 1 2 3 1 0 0 1 0 1	8	72	80	4&lt;br /&gt;
142457	av	 1 0 0 2 3 1 1 1 1 3 0 0 3	6	85	91	5&lt;br /&gt;
141879	hv	 2 0 1 0 x x 1 6 3 1 2 3 3	-6	64	58	1&lt;br /&gt;
142683	vv	 0 0 0 2 2 1 0 0 2 0 1 0 0	7	78	85	4&lt;br /&gt;
141924	av	 0 0 1 3 3 4 2 9 3 x 4 1 0	-6	72	66	2&lt;br /&gt;
142758	rv	 0 0 0 0 2 0 1 0 1 1 0 1 0	9	95	104	5&lt;br /&gt;
142852	rv	 1 0 0 0 2 2 1 2 2 1 4 0 0	4	95	99	5&lt;br /&gt;
142335	sv	 2 0 0 x 4 x 2 x x x x x x	-29	0	-29	0&lt;br /&gt;
142663	kv	 x 1 1 x 4 3 4 1 1 2 0 1 1	-6	63	57	1&lt;br /&gt;
142333	rv	 2 0 1 0 1 1 4 4 1 1 0 1 1	5	63	68	2&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>Tammet</name></author>
	</entry>
</feed>